International Tariffs Select


International Tariffs Select


Destination Peak Off peak Off-off peak
AEROMOBILE  107.29 107.29 107.29
ANGOLA  5.80 4.40 4.40
ANTARCTICA AUS 18.81 18.81 18.81
ANTARCTICA GSM AQ 37.32 37.32 37.32
ASCENSION  23.51 23.51 23.51
AUS TERRITORES 18.91 18.91 18.91
AUSTRALIA 8.40 6.30 6.30
CHILE AUTX 13.70 13.70 13.70
CHILE EASTER ISLAND 15.12 15.12 15.12
CUBA 10.09 10.09 10.09
DIEGO GARCIA 17.82 17.82 17.82
FALKLAND ISLANDS 19.92 19.92 19.92
FRANCE 8.40 6.30 6.30
GERMANY 6.05 4.60 4.60
KENYA 8.40 6.30 6.30
KIRIBATI 15.05 15.05 15.05
MALDIVES, MALDIVES DHIRAAGU, MALDIVES MOBILE, MALDIVES WATANIYA  11.17 11.17 11.17
NAURU DIGICEL MOBILE 15.75 15.75 15.75
NEIGHBOURING 4.94 3.19 3.19
NETHERLANDS 7.05 5.30 5.30
NETHERLANDS PREMIUM 22.39 22.39 22.39
NIUE 21.46 21.46 21.46
PAPUA NEW GUINEA 14.65 14.65 14.65
PORTUGAL 8.40 6.30 6.30
REST OF WORLD 8.40 6.30 6.30
SAINT HELENA 24.44 24.44 24.44
SAO TOME AND PRINCIPE 14.41 14.41 14.41
SOLOMON ISLANDS 14.57 14.57 14.57
SOUTH AFRICA MOBILE 3.91 2.66 2.66
SOUTH AFRICA FIXED 2.98 1.93 1.93
SPAIN 8.40 6.30 6.30
SURINAME DIGICEL MOBILE 31.51 31.51 31.51
SWEDEN 7.05 5.30 5.30
SWITZERLAND 7.05 5.30 5.30
TOKELAU 19.22 19.22 19.22
TONGA 14.65 14.65 14.65
TRISTAN DACUNHA 24.44 24.44 24.44
TUNISIA ORANGE MOBILE 10.11 10.11 10.11
TUVALU 19.69  19.69 19.69
UK 7.05 5.30 5.30
USA 7.05 5.30 5.30
VANUATU 14.65 14.65 14.65
VANUATU DIGICEL MOBILE 14.65 14.65 14.65
VANUATU MOBILE 14.18 14.18 14.18
WESTERN SAMOA 14.18 14.18 14.18
WESTERN SAMOA MOBILE 14.18 14.18 14.18
ZAMBIA MTN MOBILE 6.67 6.67 6.67
ZAMBIA ZAIN MOBILE6.176.176.17
ZAMBIA ALL OTHER6.176.176.17
ZIMBABWE ECONET MOBILE 6.85 6.85 6.85
ZIMBABWE OTHER MOBILE
6.59
6.59
6.59
ZIMBABWE ALL OTHER6.596.596.59

Neighboring includes: Botswana, Lesotho, Malawi, Mozambique and Swaziland.

Time modulations: 
Peak: 7am - 7pm Monday to Friday 
Off-off peak: 10pm - 7am Monday to Saturday; All day Sunday & Public Holidays 
NOTE: The first minute or part of a call is billed in full. Thereafter, calls are billed in 6 second intervals. 

Packages Satellite Phone Operations

Destination Anytime
EMSAT 36.38
INMARSAT BGAN  52.69
INMARSAT BGAN HSD 75.62
INMARSAT GLOBALSTAR M EA 29.67
INMARSAT INMARSAT SNAC SKY 47.05
INMARSAT SNAC B 29.41
INMARSAT SNAC 108.65
INMARSAT SNAC B HSD 108.65
INMARSAT SNAC M 18.48
INMARSAT SNAC M4 HSD 88.98
INMARSAT SNAC MM 16.8
INTL NETWORK - M2M 33.59
INTL NETWORK ELLIP 33.59
INTL NETWORK MONACO 32.93
INTL NETWORK SIPME 33.59
IRIDIUM 60.64
MCP SATELLITE 24.62
ONAIR 20.83
SEANET 77.56
THURAYA 23.51