Destination International SMS Tariffs | Anytime |
Angola | 0.99 |
Botswana | 1.29 |
Malawi | 0.99 |
South Africa | 0.99 |
SMS Neighbouring (Other SADC countries) | 0.60 |
Armenia | 1.29 |
Australia | 1.29 |
Austria | 1.29 |
Belgium | 1.29 |
Brazil | 1.29 |
Estonia | 1.29 |
France | 1.29 |
Germany | 1.29 |
Italy | 1.29 |
Ivory Coast | 1.29 |
New Zealand | 1.29 |
Philippines | 1.29 |
Portugal | 1.29 |
Spain | 1.29 |
Sweden | 1.29 |
Switzerland | 1.29 |
SMS Rest of World | 0.99 |
Neighboring includes: Zambia, Zimbabwe, Lesotho, Mozambique and Swaziland